🏆 Crime Ranking by Autonomous Communities 2024
Classification of autonomous communities by total number of criminal offenses
The crime ranking by autonomous communities in Spain 2024 shows regional differences in security. Ceuta positions itself as the safest community, while Catalonia records the highest number of criminal offenses.
The national total reaches 2,445,418 recorded crimes. This analysis allows comparing security among Spain's 19 autonomous communities.
🛡️ Safest
Ceuta
3,538 infractions
⚠️ Province #1
Catalonia
510,499 infractions
National Total
2,445,418
infractions 2024
📋 Full Ranking 2024
| # | Autonomous Community | Infractions 2024 | Infractions 2023 | Variation | % of total |
|---|---|---|---|---|---|
| 1 | Catalonia | 510,499 | 510,172 | +0.1% | 20.9% |
| 2 | Andalusia | 409,308 | 413,181 | -0.9% | 16.7% |
| 3 | Community of Madrid | 399,088 | 411,782 | -3.1% | 16.3% |
| 4 | Valencian Community | 283,414 | 287,379 | -1.4% | 11.6% |
| 5 | Basque Country | 108,194 | 107,823 | +0.3% | 4.4% |
| 6 | Canary Islands | 106,985 | 104,222 | +2.7% | 4.4% |
| 7 | Galicia | 95,255 | 94,800 | +0.5% | 3.9% |
| 8 | Castile and León | 91,335 | 89,824 | +1.7% | 3.7% |
| 9 | Castile-La Mancha | 83,407 | 83,708 | -0.4% | 3.4% |
| 10 | Balearic Islands | 80,369 | 78,509 | +2.4% | 3.3% |
| 11 | Region of Murcia | 74,579 | 74,194 | +0.5% | 3.0% |
| 12 | Aragon | 53,518 | 50,865 | +5.2% | 2.2% |
| 13 | Navarre | 35,872 | 35,094 | +2.2% | 1.5% |
| 14 | Extremadura | 34,649 | 35,269 | -1.8% | 1.4% |
| 15 | Asturias | 34,312 | 33,888 | +1.3% | 1.4% |
| 16 | Cantabria | 24,792 | 24,212 | +2.4% | 1.0% |
| 17 | La Rioja | 11,939 | 12,152 | -1.8% | 0.5% |
| 18 | Melilla | 4,365 | 4,357 | +0.2% | 0.2% |
| 19 | Ceuta | 3,538 | 3,541 | -0.1% | 0.1% |
❓ Frequently Asked Questions
Ceuta ranks #1 in the national crime ranking. For a complete assessment, it is important to compare this data with the region's population.