🏛️ Crime by Provinces Spain 2024 - Complete Ranking
Detailed crime ranking for Spain's 52 provinces. Official data from the Ministry of Interior, updated to 2024.
Spain has 52 provinces, each with unique characteristics in terms of security and crime. Provincial analysis reveals significant differences between territories, from large cities like Madrid and Barcelona to rural provinces with very low crime rates.
The most populated provinces tend to have higher absolute numbers of offenses, but the rate per 100,000 inhabitants offers a more objective comparison. Provinces such as Teruel, Soria and Cuenca have the lowest rates, while Barcelona, Madrid and the Balearic Islands record the highest indices.
National Total 2024
2,454,206
Provinces
52
Province #1
Madrid
Safest
Lugo
📋 Sort by total (2024)
# | Province | Infractions | Per 100K pop. | % of total |
|---|---|---|---|---|
| 1 | Madrid | 399,088 | 5759.9 | 16.3% |
| 2 | Barcelona | 389,085 | 6698.3 | 15.9% |
| 3 | Valencia | 149,985 | 5672.7 | 6.1% |
| 4 | Alicante | 104,635 | 5291.8 | 4.3% |
| 5 | Málaga | 102,232 | 5832.7 | 4.2% |
| 6 | Seville | 100,401 | 5120.6 | 4.1% |
| 7 | Balearic Islands | 80,369 | 6519.9 | 3.3% |
| 8 | Murcia | 74,579 | 4797.3 | 3.0% |
| 9 | Biscay | 58,551 | 5047.0 | 2.4% |
| 10 | Cádiz | 56,918 | 4549.9 | 2.3% |
| 11 | Las Palmas | 55,912 | 4870.6 | 2.3% |
| 12 | Santa Cruz de Tenerife | 51,073 | 4658.0 | 2.1% |
| 13 | Girona | 50,282 | 6376.7 | 2.0% |
| 14 | Tarragona | 48,200 | 5542.0 | 2.0% |
| 15 | A Coruña | 42,670 | 3785.0 | 1.7% |
| 16 | Granada | 40,924 | 4384.1 | 1.7% |
| 17 | Zaragoza | 40,804 | 4169.1 | 1.7% |
| 18 | Navarre | 35,872 | 5330.4 | 1.5% |
| 19 | Asturias | 34,312 | 3391.2 | 1.4% |
| 20 | Almería | 34,117 | 4602.6 | 1.4% |
| 21 | Pontevedra | 33,794 | 3629.5 | 1.4% |
| 22 | Toledo | 33,491 | 4666.3 | 1.4% |
| 23 | Gipuzkoa | 33,425 | 4627.9 | 1.4% |
| 24 | Córdoba | 31,187 | 3965.2 | 1.3% |
| 25 | Castellón | 28,794 | 4840.0 | 1.2% |
| 26 | Cantabria | 24,792 | 4218.6 | 1.0% |
| 27 | Badajoz | 23,416 | 3444.3 | 1.0% |
| 28 | Huelva | 23,160 | 4360.2 | 0.9% |
| 29 | Lleida | 22,932 | 4963.0 | 0.9% |
| 30 | Valladolid | 20,874 | 3964.1 | 0.9% |
| 31 | Jaén | 20,369 | 3208.5 | 0.8% |
| 32 | León | 17,021 | 3700.2 | 0.7% |
| 33 | Álava | 16,218 | 4796.0 | 0.7% |
| 34 | Ciudad Real | 15,497 | 3102.0 | 0.6% |
| 35 | Albacete | 15,349 | 3920.3 | 0.6% |
| 36 | Burgos | 13,945 | 3899.1 | 0.6% |
| 37 | Guadalajara | 12,233 | 4554.6 | 0.5% |
| 38 | Salamanca | 12,128 | 3647.7 | 0.5% |
| 39 | La Rioja | 11,939 | 3711.2 | 0.5% |
| 40 | Cáceres | 11,233 | 2958.7 | 0.5% |
| 41 | Ourense | 9,426 | 3067.2 | 0.4% |
| 42 | Lugo | 9,365 | 2838.8 | 0.4% |
| 43 | Huesca | 8,711 | 3836.8 | 0.4% |
| 44 | Cuenca | 6,837 | 3423.1 | 0.3% |
| 45 | Ávila | 6,705 | 4252.7 | 0.3% |
| 46 | Segovia | 6,301 | 4048.1 | 0.3% |
| 47 | Zamora | 5,616 | 3299.4 | 0.2% |
| 48 | Palencia | 5,186 | 3223.2 | 0.2% |
| 49 | Melilla | 4,365 | 5012.9 | 0.2% |
| 50 | Teruel | 4,003 | 2969.8 | 0.2% |
| 51 | Soria | 3,559 | 3952.7 | 0.1% |
| 52 | Ceuta | 3,538 | 4236.3 | 0.1% |
Data Source: Crime Statistics Portal — Ministry of Interior