🛡️ Safest Provinces in Spain 2024
Ranking of provinces with lowest crime rate per 100,000 inhabitants
The ranking of Spain's safest provinces in 2024 is led by territories with low population density and predominantly rural environments. Teruel, Soria and Cuenca occupy the top positions with rates below 25 offenses per 1,000 inhabitants.
Factors such as social cohesion, less mass tourism and smaller communities contribute to these low indices. The Galician provinces (Ourense, Lugo) and Castilian provinces (Palencia, Ávila, Zamora) also stand out among the safest in the country.
📋 Full Ranking
| # | Province | Total 2024 | Total 2023 | Variation |
|---|---|---|---|---|
| #1 | Ceuta | 3,538 | 3,541 | -0.1% |
| #2 | Soria | 3,559 | 3,715 | -4.2% |
| #3 | Teruel | 4,003 | 3,979 | +0.6% |
| #4 | Melilla | 4,365 | 4,357 | +0.2% |
| #5 | Palencia | 5,186 | 4,915 | +5.5% |
| #6 | Zamora | 5,616 | 5,477 | +2.5% |
| #7 | Segovia | 6,301 | 5,950 | +5.9% |
| #8 | Ávila | 6,705 | 6,235 | +7.5% |
| #9 | Cuenca | 6,837 | 7,394 | -7.5% |
| #10 | Huesca | 8,711 | 7,987 | +9.1% |
| #11 | Lugo | 9,365 | 9,155 | +2.3% |
| #12 | Ourense | 9,426 | 9,624 | -2.1% |
| #13 | Cáceres | 11,233 | 11,615 | -3.3% |
| #14 | La Rioja | 11,939 | 12,152 | -1.8% |
| #15 | Salamanca | 12,128 | 12,695 | -4.5% |
| #16 | Guadalajara | 12,233 | 12,673 | -3.5% |
| #17 | Burgos | 13,945 | 13,970 | -0.2% |
| #18 | Albacete | 15,349 | 15,618 | -1.7% |
| #19 | Ciudad Real | 15,497 | 15,698 | -1.3% |
| #20 | Álava | 16,218 | 15,676 | +3.5% |
❓ Frequently Asked Questions
Ceuta es la provincia más segura de España en 2024, con 3,538 infracciones penales registradas.
⚖️ Quick Comparator
vs
Popular comparisons:
Data Source
Crime Statistics Portal
Ministry of Interior