⚠️ Provinces with Highest Crime in Spain 2024
Ranking of provinces with highest crime rate per 100,000 inhabitants
The provinces with the highest crime rate in Spain 2024 generally coincide with the most populated and tourist areas of the country. Barcelona, Madrid, Valencia and the Balearic Islands have the highest rates, exceeding 50 offenses per 1,000 inhabitants.
It is important to contextualize this data: large cities and tourist areas concentrate greater economic activity and population mobility, factors that statistically increase crime incidence.
📌 Important note: Provinces with the most crimes generally coincide with the most populated and tourist areas. For an objective comparison, also check the rate per 100,000 inhabitants.
📋 Full Ranking
| # | Province | Total 2024 | Total 2023 | Variation |
|---|---|---|---|---|
| #1 | Madrid | 399,088 | 411,782 | -3.1% |
| #2 | Barcelona | 389,085 | 392,698 | -0.9% |
| #3 | Valencia | 149,985 | 152,856 | -1.9% |
| #4 | Alicante | 104,635 | 105,373 | -0.7% |
| #5 | Málaga | 102,232 | 99,025 | +3.2% |
| #6 | Seville | 100,401 | 102,860 | -2.4% |
| #7 | Balearic Islands | 80,369 | 78,509 | +2.4% |
| #8 | Murcia | 74,579 | 74,194 | +0.5% |
| #9 | Biscay | 58,551 | 59,227 | -1.1% |
| #10 | Cádiz | 56,918 | 59,907 | -5.0% |
| #11 | Las Palmas | 55,912 | 56,626 | -1.3% |
| #12 | Santa Cruz de Tenerife | 51,073 | 47,596 | +7.3% |
| #13 | Girona | 50,282 | 48,223 | +4.3% |
| #14 | Tarragona | 48,200 | 46,897 | +2.8% |
| #15 | A Coruña | 42,670 | 42,111 | +1.3% |
| #16 | Granada | 40,924 | 41,752 | -2.0% |
| #17 | Zaragoza | 40,804 | 38,899 | +4.9% |
| #18 | Navarre | 35,872 | 35,094 | +2.2% |
| #19 | Asturias | 34,312 | 33,888 | +1.3% |
| #20 | Almería | 34,117 | 33,291 | +2.5% |
❓ Frequently Asked Questions
Madrid registers the highest number of criminal offenses in 2024 with 399,088 cases. However, this is mainly due to its high population and economic activity.
⚖️ Quick Comparator
Popular comparisons:
Data Source
Crime Statistics Portal
Ministry of Interior