📈 Crime Evolution in Spain (2010-2024)
Analysis of the historical evolution of criminal offenses since 2010
The analysis of the historical evolution of crime in Spain from 2010 to 2024 reveals significant trends. The crime rate has experienced important fluctuations, with a notable decline during the years of economic crisis.
The COVID-19 pandemic (2020-2021) caused a historic drop in conventional crimes due to mobility restrictions, followed by gradual recovery. Meanwhile, cybercrime has shown sustained growth, especially computer fraud.
📅 Maximum peak
2023
2.464.759 infractions
📉 Historical minimum
2020
1.766.779 infractions
Period average
2.167.031
infractions/year
📈 Trend
+6.8%
from 2010
National Evolution
Loading chart...
📋 Historical Data
| Year | Total | Year-over-year variation | vs 2010 |
|---|---|---|---|
| 2010 | 2.297.484 | - | - |
| 2011 | 2.285.525 | -0.5% | -0.5% |
| 2012 | 2.268.867 | -0.7% | -1.2% |
| 2013 | 2.172.133 | -4.3% | -5.5% |
| 2014 | 2.092.040 | -3.7% | -8.9% |
| 2015 | 2.036.815 | -2.6% | -11.3% |
| 2016 | 2.009.690 | -1.3% | -12.5% |
| 2017 | 2.045.784 | +1.8% | -11.0% |
| 2018 | 2.131.118 | +4.2% | -7.2% |
| 2019 | 2.199.475 | +3.2% | -4.3% |
| 2020 | 1.766.779 | -19.7% | -23.1% |
| 2021 | 1.957.719 | +10.8% | -14.8% |
| 2022 | 2.323.075 | +18.7% | +1.1% |
| 2023 | 2.464.759 | +6.1% | +7.3% |
| 2024 | 2.454.206 | -0.4% | +6.8% |
❓ Frequently Asked Questions
Crime in Spain has increased by 6.8% in 2024 compared to 2010. Check the evolution chart to see the historical trend since 2010.