🏛️ Crime by Provinces Spain 2024 - Complete Ranking
Detailed crime ranking for Spain's 52 provinces. Official data from the Ministry of Interior, updated to 2024.
The crime ranking by provinces in Spain 2024 analyzes security across 52 Spanish provinces. Ceuta positions itself as the safest province, while Madrid records the highest number of criminal offenses.
With a national total of 2,445,418 crimes, this detailed analysis identifies significant differences between rural provinces and metropolitan areas.
🛡️ Safest
Ceuta
3,538
⚠️ Province #1
Madrid
399,088
Provinces
52
📈 National Total
2,445,418
Show:
| # | Province | Autonomous Community | 2024 | 2023 | Variation |
|---|---|---|---|---|---|
| 1 | Madrid | Community of Madrid | 399,088 | 411,782 | -3.1% |
| 2 | Barcelona | Catalonia | 389,085 | 392,698 | -0.9% |
| 3 | Valencia | Valencian Community | 149,985 | 152,856 | -1.9% |
| 4 | Alicante | Valencian Community | 104,635 | 105,373 | -0.7% |
| 5 | Málaga | Andalusia | 102,232 | 99,025 | +3.2% |
| 6 | Seville | Andalusia | 100,401 | 102,860 | -2.4% |
| 7 | Balearic Islands | Balearic Islands | 80,369 | 78,509 | +2.4% |
| 8 | Murcia | Region of Murcia | 74,579 | 74,194 | +0.5% |
| 9 | Biscay | Basque Country | 58,551 | 59,227 | -1.1% |
| 10 | Cádiz | Andalusia | 56,918 | 59,907 | -5.0% |
| 11 | Las Palmas | Canary Islands | 55,912 | 56,626 | -1.3% |
| 12 | Santa Cruz de Tenerife | Canary Islands | 51,073 | 47,596 | +7.3% |
| 13 | Girona | Catalonia | 50,282 | 48,223 | +4.3% |
| 14 | Tarragona | Catalonia | 48,200 | 46,897 | +2.8% |
| 15 | A Coruña | Galicia | 42,670 | 42,111 | +1.3% |
| 16 | Granada | Andalusia | 40,924 | 41,752 | -2.0% |
| 17 | Zaragoza | Aragon | 40,804 | 38,899 | +4.9% |
| 18 | Navarre | Navarre | 35,872 | 35,094 | +2.2% |
| 19 | Asturias | Asturias | 34,312 | 33,888 | +1.3% |
| 20 | Almería | Andalusia | 34,117 | 33,291 | +2.5% |
❓ Frequently Asked Questions
Ceuta ranks #1 in the national crime ranking. For a complete assessment, it is important to compare this data with the region's population.