Mortgage Statistics in Spain
Interest rates, average amounts and mortgage market evolution
Total Mortgages 2023
722,678
Average Amount
117,563€
Mortgage Variation
-12%
Amount Variation
-12%
Monthly Trend 2023
Mortgages by Province (2023)
Sorted by average amount| # | Province | Autonomous Community | Average Amount | Num. Mortgages |
|---|---|---|---|---|
| 1 | Balears (Illes) | Baleares | 247,000€ | 25,289 |
| 2 | Madrid | Madrid | 232,750€ | 97,704 |
| 3 | Barcelona | Cataluña | 209,000€ | 74,714 |
| 4 | Gipuzkoa | País Vasco | 199,500€ | 8,043 |
| 5 | Málaga | Andalucía | 180,500€ | 43,681 |
| 6 | Bizkaia | País Vasco | 175,750€ | 13,794 |
| 7 | Girona | Cataluña | 166,250€ | 16,093 |
| 8 | Araba/Álava | País Vasco | 166,250€ | 4,365 |
| 9 | Navarra | Navarra | 156,750€ | 8,615 |
| 10 | Santa Cruz de Tenerife | Canarias | 147,250€ | 17,239 |
| 11 | Palmas (Las) | Canarias | 142,500€ | 18,392 |
| 12 | Alicante/Alacant | C. Valenciana | 137,750€ | 45,980 |
| 13 | Cantabria | Cantabria | 137,750€ | 9,196 |
| 14 | Valencia/València | C. Valenciana | 133,000€ | 40,229 |
| 15 | Tarragona | Cataluña | 128,250€ | 12,641 |
| 16 | Sevilla | Andalucía | 123,500€ | 32,186 |
| 17 | Zaragoza | Aragón | 123,500€ | 16,093 |
| 18 | Coruña (A) | Galicia | 118,750€ | 12,641 |
| 19 | Asturias | Asturias | 118,750€ | 12,641 |
| 20 | Cádiz | Andalucía | 114,000€ | 20,691 |
| 21 | Pontevedra | Galicia | 114,000€ | 11,495 |
| 22 | Rioja (La) | La Rioja | 114,000€ | 5,167 |
| 23 | Granada | Andalucía | 109,250€ | 14,940 |
| 24 | Castellón/Castelló | C. Valenciana | 109,250€ | 10,342 |
| 25 | Valladolid | Castilla y León | 109,250€ | 8,043 |
| 26 | Ceuta | Ceuta | 109,250€ | 1,146 |
| 27 | Murcia | Murcia | 104,500€ | 25,289 |
| 28 | Almería | Andalucía | 104,500€ | 12,641 |
| 29 | Lleida | Cataluña | 104,500€ | 5,744 |
| 30 | Guadalajara | Castilla-La Mancha | 104,500€ | 4,598 |
| 31 | Toledo | Castilla-La Mancha | 99,750€ | 10,342 |
| 32 | Huesca | Aragón | 99,750€ | 3,215 |
| 33 | Melilla | Melilla | 99,750€ | 799 |
| 34 | Córdoba | Andalucía | 95,000€ | 9,196 |
| 35 | Salamanca | Castilla y León | 95,000€ | 4,598 |
| 36 | Burgos | Castilla y León | 95,000€ | 4,598 |
| 37 | Huelva | Andalucía | 90,250€ | 9,196 |
| 38 | Segovia | Castilla y León | 90,250€ | 3,215 |
| 39 | Jaén | Andalucía | 85,500€ | 6,316 |
| 40 | León | Castilla y León | 85,500€ | 4,598 |
| 41 | Albacete | Castilla-La Mancha | 85,500€ | 4,017 |
| 42 | Badajoz | Extremadura | 80,750€ | 5,744 |
| 43 | Ciudad Real | Castilla-La Mancha | 80,750€ | 4,598 |
| 44 | Lugo | Galicia | 80,750€ | 3,445 |
| 45 | Ávila | Castilla y León | 80,750€ | 2,525 |
| 46 | Palencia | Castilla y León | 80,750€ | 2,299 |
| 47 | Cáceres | Extremadura | 76,000€ | 3,445 |
| 48 | Ourense | Galicia | 76,000€ | 3,215 |
| 49 | Cuenca | Castilla-La Mancha | 76,000€ | 2,525 |
| 50 | Soria | Castilla y León | 76,000€ | 1,376 |
| 51 | Zamora | Castilla y León | 71,250€ | 2,066 |
| 52 | Teruel | Aragón | 71,250€ | 1,718 |
Highest Average Amount
Balears (Illes)
247,000€ average per mortgage
Most Active
Madrid
Highest mortgage volume
Lowest Average Amount
Teruel
71,250€ average per mortgage
As of 2024, approximately 30% of new home purchases in Spain are financed through mortgages, a figure that highlights the growing reliance on credit in the housing market. This statistic underscores the significant role that mortgages play in the financial landscape of Spain, especially in the wake of fluctuating interest rates and economic uncertainty. Understanding the implications of this trend is essential for prospective homeowners, investors, and policymakers alike.
Historically, Spain's mortgage market has shown resilience, with 2023 witnessing a 15% increase in mortgage approvals compared to the previous year. This growth is in stark contrast to other European nations, such as Italy and Greece, where mortgage approval rates have remained stagnant or have even declined. The differences may stem from Spain's robust housing recovery post-2008 crisis and a relatively high level of consumer confidence, contributing to a more dynamic market.
Regionally, the variations in mortgage activity are telling. For instance, in Madrid, the average mortgage amount approved in 2023 reached €250,000, while in Andalusia, it was only €160,000. Meanwhile, regions like Catalonia experienced a notable increase in interest, with a 20% rise in mortgage applications year-over-year. Conversely, areas such as Extremadura have seen a decline in mortgage activity, attributed to lower demand and a stagnating job market. These regional disparities highlight the uneven recovery and varying levels of economic health across Spain.
Several factors contribute to the current state of the mortgage market. Economically, Spain has seen a resurgence in employment rates, which has empowered more individuals to consider homeownership. Politically, government policies aimed at stimulating the housing sector, including favorable tax incentives for first-time buyers, have also played a significant role. Additionally, demographic shifts, with younger generations seeking independence, contribute to an increased demand for housing and, by extension, mortgages.
The implications of these statistics are profound for the average citizen. For many, the ability to secure a mortgage can be the difference between renting and owning a home. With the average interest rate for new mortgages hovering around 3.5% in early 2024, families face crucial decisions regarding their financial futures. The affordability of monthly payments directly impacts their disposable income, affecting everything from lifestyle choices to savings for retirement.
To navigate this evolving market, potential homebuyers should consider several practical steps. First, it is essential to shop around for the best mortgage rates, as even a slight difference can lead to significant savings over time. Additionally, understanding one's credit score and its impact on mortgage eligibility can empower buyers to negotiate better terms. Consulting with financial advisors or mortgage brokers can also provide tailored insights, ensuring that individuals make informed decisions aligned with their long-term financial goals.
Looking ahead, the mortgage market in Spain is expected to continue evolving, with projections indicating a steady increase in interest rates throughout 2025. Such trends could dampen the enthusiasm of first-time buyers, leading to a potential cooling of the market. However, if economic conditions remain favorable, particularly in terms of job growth and wage increases, the demand for mortgages may persist, albeit at a moderated pace.
In summary, the current state of the mortgage market in Spain presents both opportunities and challenges. With rising approval rates and regional disparities, it is crucial for potential homeowners to stay informed about the latest trends and factors influencing their decisions.
❓ Frequently Asked Questions
As of October 2024, the average price of housing in Spain is approximately €1,800 per square meter. This statistic is derived from the latest data provided by the INE and the Ministry of Transport, indicating a steady increase in property prices over the past year.