Property Sales Prices in Spain
Price statistics for new and second-hand properties by province
Total Transactions 2023
784,000
Average Price 2023
1,707€/m²
Transaction Variation
-4.8%
Price Variation
+4.3%
New Properties
New construction transactions
117,600
15% of total
Second-Hand Properties
Used property transactions
666,400
85% of total
Price Map by Province
Prices by Province (2023)
| # | Province | Autonomous Community | €/m² | Transactions |
|---|---|---|---|---|
| 1 | Madrid | Madrid | 4,221 | 95,000 |
| 2 | Barcelona | Cataluña | 3,859 | 75,000 |
| 3 | Balears (Illes) | Baleares | 3,739 | 28,000 |
| 4 | Gipuzkoa | País Vasco | 3,377 | 8,000 |
| 5 | Bizkaia | País Vasco | 3,136 | 14,000 |
| 6 | Araba/Álava | País Vasco | 2,894 | 4,500 |
| 7 | Málaga | Andalucía | 2,774 | 50,000 |
| 8 | Girona | Cataluña | 2,653 | 18,000 |
| 9 | Alicante/Alacant | C. Valenciana | 2,291 | 55,000 |
| 10 | Santa Cruz de Tenerife | Canarias | 2,291 | 20,000 |
| 11 | Valencia/València | C. Valenciana | 2,171 | 45,000 |
| 12 | Palmas (Las) | Canarias | 2,171 | 22,000 |
| 13 | Navarra | Navarra | 2,171 | 9,000 |
| 14 | Tarragona | Cataluña | 2,050 | 15,000 |
| 15 | Cantabria | Cantabria | 2,050 | 9,000 |
| 16 | Sevilla | Andalucía | 1,930 | 35,000 |
| 17 | Cádiz | Andalucía | 1,809 | 25,000 |
| 18 | Zaragoza | Aragón | 1,809 | 16,000 |
| 19 | Ceuta | Ceuta | 1,809 | 1,200 |
| 20 | Coruña (A) | Galicia | 1,688 | 14,000 |
| 21 | Asturias | Asturias | 1,688 | 12,000 |
| 22 | Melilla | Melilla | 1,688 | 800 |
| 23 | Granada | Andalucía | 1,568 | 18,000 |
| 24 | Pontevedra | Galicia | 1,568 | 12,000 |
| 25 | Rioja (La) | La Rioja | 1,568 | 5,000 |
| 26 | Murcia | Murcia | 1,447 | 28,000 |
| 27 | Almería | Andalucía | 1,447 | 16,000 |
| 28 | Castellón/Castelló | C. Valenciana | 1,447 | 11,000 |
| 29 | Valladolid | Castilla y León | 1,447 | 8,000 |
| 30 | Córdoba | Andalucía | 1,327 | 10,000 |
| 31 | Lleida | Cataluña | 1,327 | 6,000 |
| 32 | Salamanca | Castilla y León | 1,327 | 5,000 |
| 33 | Toledo | Castilla-La Mancha | 1,206 | 12,000 |
| 34 | Huelva | Andalucía | 1,206 | 10,000 |
| 35 | Guadalajara | Castilla-La Mancha | 1,206 | 5,000 |
| 36 | Burgos | Castilla y León | 1,206 | 5,000 |
| 37 | Huesca | Aragón | 1,206 | 3,500 |
| 38 | Jaén | Andalucía | 1,085 | 7,000 |
| 39 | León | Castilla y León | 1,085 | 5,000 |
| 40 | Segovia | Castilla y León | 1,085 | 3,500 |
| 41 | Badajoz | Extremadura | 965 | 7,000 |
| 42 | Ciudad Real | Castilla-La Mancha | 965 | 5,000 |
| 43 | Albacete | Castilla-La Mancha | 965 | 4,500 |
| 44 | Lugo | Galicia | 965 | 4,000 |
| 45 | Ávila | Castilla y León | 965 | 3,000 |
| 46 | Palencia | Castilla y León | 965 | 2,500 |
| 47 | Cáceres | Extremadura | 844 | 4,000 |
| 48 | Ourense | Galicia | 844 | 3,500 |
| 49 | Cuenca | Castilla-La Mancha | 844 | 3,000 |
| 50 | Zamora | Castilla y León | 844 | 2,500 |
| 51 | Soria | Castilla y León | 844 | 1,500 |
| 52 | Teruel | Aragón | 724 | 2,000 |
The Spanish housing sales market has shown remarkable resilience and adaptability in 2023, with a total of 784,000 transactions recorded across the country. This figure reflects a sustained demand for residential properties, indicating a revitalized interest in real estate as both an investment and a living solution. The market is characterized by a significant disparity between the sales of new and second-hand housing, which plays a crucial role in shaping regional trends. New housing transactions accounted for approximately 117,600 of the total sales, representing only 15% of the overall market. This figure highlights the ongoing preference among buyers for second-hand properties, which dominated the market with 666,400 transactions, making up an impressive 85%. This trend can be attributed to various factors, including the established nature of second-hand homes, their often more favorable pricing, and the vast variety of options available to buyers. As for pricing, the average cost of housing in Spain reached €1,707 per square meter in 2023. This average masks significant regional variations, as housing prices can fluctuate dramatically from one province to another. For instance, urban areas and popular tourist destinations tend to see much higher prices per square meter compared to rural regions. Cities like Madrid and Barcelona continue to lead the market with higher property values, reflecting their status as economic and cultural hubs. On the other hand, provinces in the interior and less populated areas often present more affordable options, appealing to first-time buyers and those seeking a quieter lifestyle. Understanding these dynamics is essential for anyone looking to navigate the Spanish housing market effectively. As we delve into provincial data, it becomes clear that regional characteristics heavily influence both the volume of transactions and average prices. For example, coastal provinces often experience seasonal fluctuations in demand due to tourism, whereas inland provinces may see steadier, year-round interest. Furthermore, ongoing economic factors, such as interest rates and employment levels, continue to impact buyer behavior. The post-pandemic recovery has also led to shifts in preferences, with many individuals seeking homes that offer more space and better amenities, further influencing the types of properties that are in demand. In summary, the Spanish housing sales market in 2023 demonstrates a healthy volume of transactions with a clear preference for second-hand properties. The average price of €1,707 per square meter offers a valuable benchmark, but it's crucial to examine regional trends for a comprehensive understanding of the landscape. As we explore provincial data, we will uncover specific insights that reflect local market conditions, price variations, and buyer preferences, providing a clearer picture of the diverse and evolving real estate market in Spain.