Provinces with Highest Unemployment
Ranking of provinces with most unemployed in Spain
| # | common.province | Regions | Total Unemployed | Year-over-Year |
|---|---|---|---|---|
| 1 | Madrid | MADRID (COMUNIDAD DE) | 276,430 | -3.9% |
| 2 | Barcelona | CATALUÑA | 239,162 | -2.8% |
| 3 | Sevilla | ANDALUCÍA | 143,845 | -7.1% |
| 4 | Valencia/València | COMUNITAT VALENCIANA | 140,840 | -7.9% |
| 5 | Alicante/Alacant | COMUNITAT VALENCIANA | 119,464 | -6.4% |
| 6 | Cádiz | ANDALUCÍA | 113,223 | -8.0% |
| 7 | Málaga | ANDALUCÍA | 110,837 | -7.7% |
| 8 | Palmas (Las) | CANARIAS | 75,735 | -7.7% |
| 9 | Murcia | MURCIA (REGIÓN DE) | 74,520 | -6.9% |
| 10 | Santa Cruz de Tenerife | CANARIAS | 70,914 | -7.7% |
| 11 | Granada | ANDALUCÍA | 67,471 | -7.1% |
| 12 | Bizkaia | PAÍS VASCO | 60,253 | -1.3% |
| 13 | Asturias | ASTURIAS (PRINCIPADO DE) | 50,996 | -6.8% |
| 14 | Córdoba | ANDALUCÍA | 50,868 | -9.2% |
| 15 | Coruña (A) | GALICIA | 44,313 | -7.4% |
| 16 | Toledo | CASTILLA - LA MANCHA | 44,145 | -7.6% |
| 17 | Almería | ANDALUCÍA | 43,192 | -8.8% |
| 18 | Badajoz | EXTREMADURA | 42,520 | -10.3% |
| 19 | Pontevedra | GALICIA | 42,440 | -9.1% |
| 20 | Tarragona | CATALUÑA | 38,063 | -4.2% |
| 21 | Zaragoza | ARAGÓN | 38,010 | -4.7% |
| 22 | Jaén | ANDALUCÍA | 34,700 | -7.8% |
| 23 | Castellón/Castelló | COMUNITAT VALENCIANA | 31,789 | -7.8% |
| 24 | Ciudad Real | CASTILLA - LA MANCHA | 31,251 | -9.6% |
| 25 | Huelva | ANDALUCÍA | 31,186 | -10.1% |
| 26 | Balears (Illes) | BALEARS (ILLES) | 30,219 | -3.4% |
| 27 | Navarra | NAVARRA (COMUNIDAD FORAL DE) | 29,187 | -3.2% |
| 28 | Girona | CATALUÑA | 28,368 | -6.3% |
| 29 | Gipuzkoa | PAÍS VASCO | 28,176 | -1.2% |
| 30 | Cantabria | CANTABRIA | 27,917 | -5.4% |
| 31 | Cáceres | EXTREMADURA | 22,291 | -10.2% |
| 32 | Valladolid | CASTILLA Y LEÓN | 21,465 | -2.4% |
| 33 | Albacete | CASTILLA - LA MANCHA | 21,181 | -10.6% |
| 34 | León | CASTILLA Y LEÓN | 20,601 | -5.0% |
| 35 | Araba/Álava | PAÍS VASCO | 18,054 | -1.4% |
| 36 | Salamanca | CASTILLA Y LEÓN | 16,129 | -7.2% |
| 37 | Lleida | CATALUÑA | 15,686 | -4.1% |
| 38 | Ourense | GALICIA | 13,611 | -8.9% |
| 39 | Burgos | CASTILLA Y LEÓN | 13,271 | -5.8% |
| 40 | Rioja (La) | RIOJA (LA) | 12,078 | -3.6% |
| 41 | Guadalajara | CASTILLA - LA MANCHA | 12,031 | -5.0% |
| 42 | Lugo | GALICIA | 11,208 | -8.6% |
| 43 | Cuenca | CASTILLA - LA MANCHA | 9,139 | -5.7% |
| 44 | Ceuta | CIUDAD AUTÓNOMA DE CEUTA | 9,128 | -9.2% |
| 45 | Ávila | CASTILLA Y LEÓN | 8,318 | -3.8% |
| 46 | Zamora | CASTILLA Y LEÓN | 8,188 | -6.8% |
| 47 | Melilla | CIUDAD AUTÓNOMA DE MELILLA | 7,987 | -9.8% |
| 48 | Huesca | ARAGÓN | 6,512 | -6.8% |
| 49 | Palencia | CASTILLA Y LEÓN | 6,139 | 0.0% |
| 50 | Segovia | CASTILLA Y LEÓN | 4,671 | -7.0% |
| 51 | Teruel | ARAGÓN | 4,162 | -6.3% |
| 52 | Soria | CASTILLA Y LEÓN | 2,570 | -6.7% |
Unemployment in Spain remains a pressing issue, particularly in major provinces such as Madrid, Barcelona, Sevilla, Valencia/València, and Alicante/Alacant. According to data from the Servicio Público de Empleo Estatal (SEPE), these provinces account for a significant portion of the total unemployed population, with the top ten provinces collectively having 1,364,970 individuals without work. Understanding the underlying causes of high unemployment in these areas is crucial for developing effective employment policies and strategies. The economic landscape of these provinces is diverse, but several common factors contribute to elevated unemployment rates. In metropolitan areas like Madrid and Barcelona, the economy is heavily reliant on sectors such as tourism, hospitality, and retail. These industries, while robust, are often cyclical and vulnerable to economic downturns, as seen during the COVID-19 pandemic when restrictions decimated employment in these sectors. In contrast, Sevilla and Valencia/València face challenges due to a higher prevalence of temporary contracts, which can lead to job instability and increased unemployment during economic fluctuations. Additionally, regional economic disparities play a role in unemployment rates. Provinces like Alicante/Alacant are heavily dependent on tourism, which, although a significant economic driver, often results in seasonal employment patterns. This reliance on seasonal work can lead to high unemployment rates during off-peak periods. Furthermore, areas with lower levels of industrial diversification, such as some parts of Sevilla and Valencia, may struggle to absorb the workforce effectively, exacerbating unemployment. The effects of high unemployment extend beyond individual provinces, impacting the national economy as well. With many individuals out of work, consumer spending decreases, which can hinder economic growth and recovery. To effectively address these challenges, comprehensive employment policies are essential. Programs aimed at reskilling and upskilling workers can help align the workforce with the demands of emerging sectors, such as technology and green energy. Additionally, promoting entrepreneurship and supporting small businesses can create new job opportunities and stimulate economic activity. In conclusion, the high unemployment rates in provinces like Madrid, Barcelona, Sevilla, Valencia/València, and Alicante/Alacant are influenced by a combination of economic reliance on specific sectors, regional disparities, and cyclical trends in employment. The SEPE data highlights the urgent need for targeted employment policies that not only address the immediate challenges of unemployment but also foster long-term economic resilience and growth. By focusing on diversification and skills development, Spain can work towards a more stable and inclusive labor market for all.