Salary Ranking by Region
Classification of autonomous communities by average salary
common.sortBy:
National Average (2023)
€28,050
| # | Regions | Average Salary | Difference vs national average |
|---|---|---|---|
| 1 | PAÍS VASCO | €33,505 | +19.4% |
| 2 | MADRID (COMUNIDAD DE) | €32,220 | +14.9% |
| 3 | NAVARRA (COMUNIDAD FORAL DE) | €31,200 | +11.2% |
| 4 | CATALUÑA | €29,979 | +6.9% |
| 5 | ASTURIAS (PRINCIPADO DE) | €27,917 | -0.5% |
| 6 | BALEARS (ILLES) | €27,537 | -1.8% |
| 7 | ARAGÓN | €26,822 | -4.4% |
| 8 | CANTABRIA | €26,569 | -5.3% |
| 9 | RIOJA (LA) | €26,319 | -6.2% |
| 10 | COMUNITAT VALENCIANA | €25,632 | -8.6% |
| 11 | MURCIA (REGIÓN DE) | €25,330 | -9.7% |
| 12 | GALICIA | €25,279 | -9.9% |
| 13 | CASTILLA Y LEÓN | €25,227 | -10.1% |
| 14 | ANDALUCÍA | €25,052 | -10.7% |
| 15 | CASTILLA - LA MANCHA | €24,886 | -11.3% |
| 16 | CANARIAS | €24,034 | -14.3% |
| 17 | EXTREMADURA | €23,684 | -15.6% |
❓ Frequently Asked Questions
According to the latest data from INE's Wage Structure Survey, the average gross annual salary in Spain in 2023 is €28,050, equivalent to approximately €2,337 gross per month (over 12 payments). This figure varies significantly by autonomous community, economic sector, age, and gender.