Rental Price Evolution in Spain
Historical analysis of rental prices by province (2011-2023)
Select provinces to compare (max. 5)
Historical rent evolution (€/m²)
Select provinces to see the chart
National Average Evolution
| Year | Average rent | Variation |
|---|---|---|
| 2023 | 6.72€/m² | +5.2% |
| 2022 | 6.39€/m² | +4.6% |
| 2021 | 6.11€/m² | +3.6% |
| 2020 | 5.90€/m² | +2.4% |
| 2019 | 5.76€/m² | +7.1% |
| 2018 | 5.38€/m² | +3.3% |
| 2017 | 5.21€/m² | +2.4% |
| 2016 | 5.09€/m² | +2.2% |
| 2015 | 4.98€/m² | -0.2% |
| 2014 | 4.99€/m² | -1.6% |
| 2013 | 5.07€/m² | -3.8% |
| 2012 | 5.27€/m² | -2.2% |
| 2011 | 5.39€/m² | - |
Source: State System of Housing Rental Price Reference (SERPAVI)